Pennsylvania Gaming Control Board Reports December & 2018 Fantasy Contests Revenue
⏱ 1 min read
(Pennsylvania).- The Pennsylvania Gaming Control Board today posted on its web site the December Fantasy Contests Revenue Report. The report provides a breakdown on fees collected from the play of Pennsylvania participants, Fantasy Contests Operators' adjusted revenue, and tax revenue due to the Commonwealth. The report can be found at www.gamingcontrolboard.pa.gov.
Fantasy Contests adjusted revenue for December was $2,860,503 compared to adjusted revenue of $3,241,161 in November.
Tax revenue is derived through a 15% assessment on the adjusted revenue reported by the Fantasy Contests Operators and is deposited into the Commonwealth General Fund. This resulted in tax revenue generated during December of $429,075.51. Nine of the Fantasy Contests Operators reported tax revenue due.
Fantasy Contests revenue and tax revenue for each of the providers for December 2018 and for the calendar year 2018 is displayed in the following tables:
Fantasy Contests Provider | Dec. 2018 Fantasy Contests Adjusted Revenue | Dec. 2018 State Tax Due |
DraftKings | $1,354,910.39 | $203,236.56 |
FanDuel | $1,321,658.98 | $198,248.85 |
Fantasy Football Players Championship | $137,188.28 | $20,578.24 |
DRAFT | $67,121.23 | $10,068.18 |
Sportshub Technologies | $47,776.94 | $7,166.54 |
Full Time Fantasy Sports | $11,868.71 | $1,780.31 |
Fantasy Draft | $8,035.97 | $1,205.40 |
Boom Fantasy | $821.79 | $123.27 |
Yahoo Fantasy Sports | ($88,878.96) | ($13,331.84) |
Total | $2,860,503.33 | $429,075.51 |
Fantasy Contests Provider | Total 2018 Fantasy Contests Adjusted Revenue | Total 2018 State Tax Due |
DraftKings | $7,906,187.39 | $1,185,928.12 |
FanDuel | $6,955,644.77 | $1,043,346.72 |
DRAFT | $216,651.28 | $32,497.68 |
Fantasy Football Players Championship | $137,188.28 | $20,578.24 |
Sportshub Technologies | $95,739.63 | $14,360.93 |
Fantasy Draft | $29,891.82 | $4,483.78 |
Full Time Fantasy Sports | $12,110.21 | $1,816.54 |
Boom Fantasy | $6,690.99 | $1,003.65 |
Fastpick* | $381.49 | $57.22 |
Yahoo Fantasy Sports | ($50,870.75) | ($7,630.61) |
Total | $15,309,615.11 | $2,296,442.27 |
*No longer a Fantasy Contests provider in PA
Categoría:Gaming
Tags: Sin tags
País: United States
Event
SBC Summit 2026
29 de September 2026
Uplatform Brought "Your Dreams. Our Platform" to Life at SBC Summit Lisbon 2026
Friday 09 Oct 2026 / 12:00
Kambi Highlights Network and LatAm Growth at SBC Summit
Friday 09 Oct 2026 / 12:00
GR8_TECH Highlights Speed and Growth at SBC Summit 2026
Friday 09 Oct 2026 / 12:00
SUSCRIBIRSE
Para suscribirse a nuestro newsletter, complete sus datos
Reciba todo el contenido más reciente en su correo electrónico varias veces al mes.